All 23 opponents ranked by points earned in their two fixtures against Sheffield Wednesday
| Club | Home | Away | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swansea City | 4‑0 | 2‑0 | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 6 |
| 2 | Bristol City | 2‑0 | 3‑0 | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 6 |
| 3 | Stoke City | 2‑0 | 3‑0 | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 6 |
| 4 | Oxford United | 4‑1 | 2‑1 | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 6 |
| 5 | Preston North End | 3‑0 | 3‑2 | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 6 |
| 6 | Southampton | 3‑1 | 3‑1 | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 6 |
| 7 | Derby County | 2‑1 | 3‑0 | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 |
| 8 | Ipswich Town | 3‑1 | 2‑0 | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 |
| 9 | Sheffield United | 2‑1 | 3‑0 | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 |
| 10 | Millwall | 1‑0 | 2‑1 | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 6 |
| 11 | Middlesbrough | 1‑0 | 1‑0 | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 6 |
| 12 | Coventry City | 0‑0 | 5‑0 | 2 | 1 | 1 | 0 | 5 | 0 | +5 | 4 |
| 13 | Queens Park Rangers | 3‑0 | 1‑1 | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 |
| 14 | Hull City | 3‑1 | 2‑2 | 2 | 1 | 1 | 0 | 5 | 3 | +2 | 4 |
| 15 | Birmingham City | 2‑2 | 2‑0 | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 |
| 16 | Norwich City | 2‑0 | 1‑1 | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 |
| 17 | Charlton Athletic | 2‑1 | 1‑1 | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 |
| 18 | Leicester City | 2‑1 | 1‑1 | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 |
| 19 | Wrexham | 2‑2 | 1‑0 | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 |
| 20 | Blackburn Rovers | 1‑0 | 0‑0 | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 |
| 21 | Portsmouth | 0‑2 | 1‑0 | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
| 22 | Watford | 1‑1 | 1‑1 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 23 | West Bromwich Albion | 0‑0 | 1‑2 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
Stats cover only the two fixtures each club played against Sheffield Wednesday.