Real-world data extracted from SM97.DAT — 92 English clubs, 1996/97 season
| Club | Stadium | Capacity | Manager |
|---|---|---|---|
| Manchester United | Old Trafford | Alex Ferguson | |
| Liverpool | Anfield | Roy Evans | |
| Everton | Goodison Park | Joe Royle | |
| Leeds | Elland Road | Howard Wilkinson | |
| Aston Villa | Villa Park | Brian Little | |
| Arsenal | Highbury | Bruce Rioch | |
| Newcastle | St James' Park | Kevin Keegan | |
| Sheffield Wednesday | Hillsborough | David Pleat | |
| Tottenham | White Hart Lane | Gerry Francis | |
| Blackburn | Ewood Park | Ray Harford | |
| Chelsea | Stamford Bridge | Ruud Gullit P-M | |
| Nottingham Forest | The City Ground | Frank Clark | |
| Middlesbrough | The Cellnet Riverside Stadium | Bryan Robson P-M | |
| West Ham | Upton Park | Harry Redknapp | |
| Wimbledon | Selhurst Park | Joe Kinnear | |
| Derby | Baseball Ground | Jim Smith | |
| Coventry | Highfield Road | Ron Atkinson | |
| Sunderland | Roker Park | Peter Reid | |
| Leicester | Filbert Street | Martin O'Neill | |
| Southampton | The Dell | Graeme Souness |
| Club | Stadium | Capacity | Manager |
|---|---|---|---|
| Manchester City | Maine Road | Alan Ball | |
| Wolves | Molineux Ground | Mark McGhee | |
| Birmingham | Saint Andrews | Trevor Francis | |
| Barnsley | Oakwell Ground | Danny Wilson | |
| Portsmouth | Fratton Road | Terry Fenwick | |
| Crystal Palace | Selhurst Park | Dave Bassett | |
| Stoke | Victoria Ground | Lou Macari | |
| West Brom | The Hawthorns | Alan Buckley | |
| Sheffield United | Bramall Lane | Howard Kendall | |
| Port Vale | Vale Park | John Rudge | |
| Bolton | Burnden Park | Colin Todd | |
| Ipswich | Portman Road | George Burley | |
| Norwich | Carrow Road | Mike Walker | |
| Huddersfield | The Alfred McAlpine Stadium | Brian Horton | |
| QPR | Loftus Road | Ray Wilkins P-M | |
| Tranmere | Prenton Park | John Aldridge P-M | |
| Swindon | County Ground | Steve McMahon | |
| Charlton | The Valley | Alan Curbishley | |
| Bradford | The Pulse Stadium | Chris Kamara P-M | |
| Reading | Elm Park | Mick Gooding P-M | |
| Oldham | Boundary Park | Graeme Sharp | |
| Southend | Roots Hall | Ronnie Whelan P-M | |
| Oxford | Manor Ground | Denis Smith | |
| Grimsby | Blundell Park | Brian Laws |
| Club | Stadium | Capacity | Manager |
|---|---|---|---|
| Watford | Vicarage Road | Glenn Roeder | |
| Burnley | Turf Moor | Adrian Heath | |
| Bristol City | Ashton Gate | Joe Jordan | |
| Notts County | Meadow Lane | Colin Murphy | |
| Millwall | The New Den | Jimmy Nicholl P-M | |
| Plymouth | Home Park | Neil Warnock | |
| Stockport | Edgeley Park | David Jones | |
| Brentford | Griffin Park | David Webb | |
| Luton | Kenilworth Road | Lennie Lawrence | |
| Bournemouth | Dean Court | Mel Machin | |
| Bury | Gigg Lane | Stan Ternent | |
| Rotherham | Millmoor Ground | Archie Gemmill | |
| Wrexham | Racecourse Ground | Brian Flynn | |
| Chesterfield | Recreation Ground | John Duncan | |
| Peterborough | London Road | Barry Fry | |
| Gillingham | Priestfield Stadium | Tony Pulis | |
| Walsall | Bescot Stadium | Chris Nicholl | |
| Preston | Deepdale | Gary Peters | |
| Blackpool | Bloomfield Road | Gary Megson | |
| Wycombe | Adams Park | Alan Smith | |
| York | Bootham Crescent | Brian Little | |
| Bristol Rovers | Twerton Park | Ian Holloway P-M | |
| Shrewsbury | Gay Meadow | Fred Davies | |
| Crewe | Gresty Road | Dario Gradi |
| Club | Stadium | Capacity | Manager |
|---|---|---|---|
| Cardiff | Ninian Park | Phil Neal | |
| Orient | Brisbane Road | Pat Holland | |
| Brighton | The Goldstone Ground | Jimmy Case | |
| Carlisle | Brunton Park | Mervyn Day | |
| Swansea | Vetch Field | Jan Molby P-M | |
| Hull | Boothferry Park | Terry Dolan | |
| Hereford | Edgar Street | Dick Homsby | |
| Fulham | Craven Cottage | Micky Adams | |
| Lincoln | Sincil Bank | John Beck | |
| Mansfield | Field Mill | Andy King | |
| Darlington | Feethams | Roy Hodgson | |
| Cambridge | Abbey Stadium | Tommy Taylor | |
| Scunthorpe | Glanford Park | Mick Buxton | |
| Exeter | St James Park | Peter Fox P-M | |
| Wigan | Springfield Park | John Deehan | |
| Colchester | Layer Road | Steve Wignall | |
| Doncaster | Belle Vue Ground | Sammy Chung | |
| Northampton | Sixfields | Ian Atkins | |
| Hartlepool | The Victoria Ground | Keith Houchen P-M | |
| Scarborough | The McCain Stadium | Mick Wadsworth | |
| Torquay | Plainmoor Ground | Kevin Hodge | |
| Chester | Deva Stadium | Kevin Ratcliffe | |
| Rochdale | Spotland | Graham Barrow | |
| Barnet | Underhill Stadium | Ray Clemence |
Selhurst Park is listed for two clubs in different divisions: Wimbledon (Premier League) and Crystal Palace (Division 1), both at 26,000. This reflected a real arrangement — Wimbledon left Plough Lane in 1991 and never built their own ground again, eventually relocating to become MK Dons.
Middlesbrough — one of the earliest sponsored stadium names in English football. Cellnet was a mobile phone network, later becoming O2.
Huddersfield — opened 1994, later renamed the Galpharm, then the John Smith's Stadium.
Bradford City — named after a local radio station.
Scarborough — the frozen chips brand sponsored it until 2010.
Walsall — named after the Bescot area, later the Banks's Stadium.
| Club | Ground then | Ground now |
|---|---|---|
| Arsenal | Highbury (38,500) | Emirates Stadium, 2006 |
| Derby | Baseball Ground (25,000) | Pride Park, 1997 — same year as this data |
| Brighton | The Goldstone Ground (18,203) | Amex Stadium, 2011 — homeless for years |
| Sunderland | Roker Park (22,657) | Stadium of Light, 1997 |
| Stoke | Victoria Ground (25,409) | bet365 Stadium, 1997 |
| Southampton | The Dell (15,000) | St Mary's, 2001 |
Ratings are averaged across each player's 23 individual skill attributes (0–100 scale), extracted directly from the binary game data.
| # | Player | Club | Rating |
|---|---|---|---|
| 1 | Roy Keane | Manchester United | |
| 2 | Steve McManaman | Liverpool | |
| 3 | Alan Shearer | Newcastle | |
| 4 | Eric Cantona | Manchester United | |
| 5 | Dennis Bergkamp | Arsenal | |
| 6 | Peter Beardsley | Newcastle | |
| 7 | Robbie Fowler | Liverpool | |
| 8 | Steve Stone | Nottingham Forest | |
| 9 | Patrik Berger | Liverpool | |
| 10 | Teddy Sheringham | Tottenham | |
| 11 | Ryan Giggs | Manchester United | |
| 12 | John Barnes | Liverpool | |
| 13 | Robert Lee | Newcastle | |
| 14 | Stig-Inge Bjornbye | Liverpool | |
| 15 | David Beckham | Manchester United | |
| 16 | Paul Merson | Arsenal | |
| 17 | David Platt | Arsenal | |
| 18 | Ruud Gullit | Chelsea | |
| 19 | Darren Anderton | Tottenham | |
| 20 | Ian Wright | Arsenal |
Twelve managers in the game were also registered players at their own clubs — marked P-M in the tables above.
Premier League. One of the most celebrated player-managers: a world-class player still active while leading Chelsea to their most glamorous era in decades.
Premier League. Captain Marvel still pulling on a shirt while managing a squad that included Ravanelli, Juninho and Emerson.
Division 1. The Republic of Ireland striker-turned-manager, still banging in goals for the club he would go on to manage for years.
Division 3. The Danish Liverpool legend as player-manager in the fourth tier, listed in both the squad and the dugout.
Division 2. Future pundit and Premier League manager, here as a player-manager in the lower leagues.
Division 1. Long before the TV career, Kamara was a player-manager at Valley Parade.
Ruud Gullit (NL), Gianfranco Zola (IT), Roberto Di Matteo (IT), Mark Hughes (WAL) — the most cosmopolitan squad in England at the time.
Fabrizio Ravanelli (IT), Juninho (BRA), Emerson (BRA) — all signed in one summer. A landmark moment for foreign recruitment in English football, and an enormous financial gamble for a newly-promoted club.
Dennis Bergkamp (NL), Patrick Vieira (FR) — the first signs of the squad Arsène Wenger would go on to build, though the data still shows Bruce Rioch as manager.
Alan Shearer (world-record £15m signing), Peter Beardsley, Les Ferdinand — arguably the most exciting English attack of the era, yet no title to show for it.